XJ-15垂直起降复合翼无人机详情介绍
| 最大起飞重量Max takeoff weight | 15KG |
| 翼展Wingspan | 2650mm |
| 机长Length | 1580mm |
| 最大荷载Max payload | 3KG |
| 动态形式Power form | Electric |
| 续航时间Max flight time | Without payload 3.8H; with camera 3H |
| 巡航速度Crusing speed | 18-25m/s |
| 失速速度Stall speed | 16m/s |
| 最大速度Max flight speed | 35m/s |
| 最大航程Max flight distance | 260KM |
| 使用温度Operating temperature | -20℃-+45℃ |
| 电池Battery | 125 36000mah |
| 最小盘旋半径Min turning radius | 150m@20m/s |
| 最大使用高度Max flight height | <5000m |
| 抗风能力Max allowable wind speed | Force 5 wind |
| 展开时间Expand time | ≤5min |
| 测控半径Control radius | 30-50km |
关键词: XJ-15垂直起降复合翼无人机
在线留言