XJ-X250油电混动多旋翼无人机详情介绍
| 材质Material | 全钛合金机架Full titanium alloy frame |
| 尺寸Dimensions(LxDxH) | 4360x4360x1550mm(spread) |
| 2400x2040x1550mm(fold) | |
| 轴距Wheelbase | 4360mm |
| 桨叶Blade | 72-inch coaxial |
| 油箱Fuel tank capacity | 70L |
| 最大起飞重量Max take off weight | 700kg(0 altitude) |
| 标准载重Standard load | 250kg(0 altitude) |
| 最大航时Maximum flight time | ≥180min(Empty) |
| 最大平飞速度Maximum level flight speed | 10m/s |
| 最大上升速度Maximum ascent speed | 4m/s |
| 最大下降速度Maximum descent speed | 3m/s |
| 最大俯仰角度Maximum pitch angle | 20° |
| 最大旋转角速度 Maximum rotational angular velocity | Pitch axis:120/s Heading Axis:120/s |
| 悬停精度 Hovering accuracy | Vertical: ±0.5m Level:±1.5m (When GPS positioning is working normally) |
| 抗风能力Wind resistance capacity | Safe takeoff and landing <8m/s |
| 工作环境温度Operating temperature | -20℃~55℃ |
| 发动机Engine | 1999CCEFlwater-cooled 4-stroke turbocharged engine |
| 发电功率Power generation | 160kw |
关键词: XJ-X250油电混动多旋翼无人机
在线留言