XJ-X100E电动混合动力无人机详情介绍
| 尺寸Dimensions(L*D*H ) | 3200*3200*1200mm(Spread) |
| 1800*1800*1200mm(Fold) | |
| 轴距Wheelbase | 3200mm |
| 桨叶Blade | 56 Inch |
| 最大起飞重量Max takeoff weight | ≥224KG |
| 最大负载Max load | ≤100kg |
| 最大升速Max rising speed | 5m/s |
| 悬停精度Hover accuracy |
vertical: ±0.5m; Level: ±1.5m; (When GPS positioning is working normally) |
| 最大降速Max descent speed | 4m/s |
| 巡航速度Crusing speed | 15m/s |
| 抗风能力Wind resistence | Force 8 wind |
| 最大飞行时间Max flighttime | ≤28min |
| 飞行温度Operating temperature | -20℃-+60℃ |
关键词: XJ-X100E电动混合动力无人机
在线留言